- Property Info
- WalkScore
- Mortgage Info
- Share
In A Coveted Lakeside Enclave Of Finely Crafted Residences. This Architectural Bungalow Masterpiece Is Showcased With Extensive Landscape, Statement Making Circular Drive + Parklike Grounds With 100 Mature Trees! A Spectacular Offering With 9000+ Sf Of Luxurious Finishes. 10Ft Ceiling Height Lower Level, 5 Fireplaces, 9 Baths, Soundproof Media Rm, 2 High End Kitchens, In-Law Suite, Gym, Fabulous Lanai W Stone Fireplace. Enclosed Porches. Impressive Millwork.**** Extras ****Shingles(2019), 2 Furnaces(2021), 2 A/C Units(2021), 2 Fridges, 2 Gas Ranges, 2 Dishwashers, Microwave, 2 Sets Washer/Dryer, Wall Oven, Gas Generator, Irrigation System, Water Filtration System, Hoist, Compressor, Lanai W Gas Bbq & Grill.
Shingles(2019), 2 Furnaces(2021), 2 A/C Units(2021), 2 Fridges, 2 Gas Ranges, 2 Dishwashers, Microwave, 2 Sets Washer/Dryer, Wall Oven, Gas Generator, Irrigation System, Water Filtration System, Hoist, Compressor, Lanai W Gas Bbq & Grill.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 3500-5000 |
Property Tax | $18,750 |
Maintenance | N/A |
Days On Our Website | 80 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 5.0 |
Lot Dimensions | 249.61 x 391.54 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.26m x 5.93m | Cathedral Ceiling, Breakfast Bar, Limestone Flooring |
Main | Great Rm | 6.70m x 5.80m | Cathedral Ceiling, Floor/Ceil Fireplace, B/I Bookcase |
Main | Foyer | Measurements not available | Cathedral Ceiling, Open Stairs, Open Concept |
Main | Dining | 6.10m x 4.88m | Coffered Ceiling, Wainscoting, Window Flr To Ceil |
Main | Prim Bdrm | 6.11m x 5.16m | Gas Fireplace, 6 Pc Ensuite, W/O To Balcony |
Main | 2nd Br | 4.93m x 3.93m | Semi Ensuite, His/Hers Closets, West View |
Main | 3rd Br | 4.92m x 3.80m | Semi Ensuite, His/Hers Closets, West View |
Lower | Rec | 12.39m x 9.00m | Open Concept, Gas Fireplace, W/O To Patio |
Lower | Kitchen | 4.74m x 4.27m | Open Concept, B/I Bar, Heated Floor |
Lower | Office | 5.18m x 4.15m | 3 Pc Ensuite, West View, W/O To Patio |
Lower | 4th Br | 4.78m x 3.64m | 3 Pc Ensuite, W/I Closet, W/O To Porch |
Lower | 5th Br | 4.40m x 4.19m | 3 Pc Ensuite, W/I Closet, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 6 piece |
Main | 1 x 3 piece |
Main | 2 x 2 piece |
Lower | 1 x 4 piece |
Lower | 4 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...